Peace Islamic School Logo

AMARANTHUS ACADEMY

DISE Code: | Reg No: | Estd:
Our Courses - Amaranthus Academy

Course Fee Structure

# Course Name Duration Total Fee Action
1 N 1 12 Months 3700.00 Apply Now
2 K.G 12 Months 3700.00 Apply Now
3 I 12 Months 3800.00 Apply Now
4 II 12 Months 5300.00 Apply Now
5 III 12 Months 3800.00 Apply Now
6 IV 12 Months 3800.00 Apply Now
7 V 12 Months 4400.00 Apply Now
8 VI 12 Months 4400.00 Apply Now
9 VII 12 Months 4800.00 Apply Now
10 VIII 12 Months 4800.00 Apply Now
11 IX 12 Months 5300.00 Apply Now
12 X 12 Months 5300.00 Apply Now
Peace Islamic School - Footer